Up-to-date data list
List of the social & digital data we provide along with our risk scoring when performing a Deep Phone Check or Deep Email Check
Social data enrichment
We currently have 112 real-time sources, yielding 286 unique data points. Always refer to this page for accurate information.
Online profiles data for email addresses
There are currently 103 services checked with any Deep Email Check:
Name | API name |
Data collected | API name: type |
Icon |
---|---|---|
Academia | academia |
| |
Activision | activision |
| |
Adobe | adobe |
| |
Airbnb | airbnb |
| |
Amazon | amazon |
| |
Apple | apple |
| |
Archive | archive |
| |
ASKfm | askfm |
| |
Asus | asus |
| |
Atlassian | atlassian |
| |
Badoo | badoo |
| |
Battlenet | battlenet |
| |
Bitly | bitly |
| |
Booking | booking |
| |
Bukalapak | bukalapak |
| |
Call Of Duty | callofduty |
| |
Care2 | care2 |
| |
Change | change |
| |
Deezer | deezer |
| |
DHGate | dhgate |
| |
Discord | discord |
| |
Disney+ | disneyplus |
| |
Disqus | disqus |
| |
Duolingo | duolingo |
| |
Ebay | ebay |
| |
Etsy | etsy |
| |
The Economic Times | economictimes |
| |
edX | edx |
| |
Envato | envato |
| |
ESPN | espn |
| |
eToro | etoro |
| |
Eventbrite | eventbrite |
| |
Evernote | evernote |
| |
Facebook | facebook |
| |
Fitbit | fitbit |
| |
Flickr | flickr |
| |
FlightAware | flightaware |
| |
Flipkart | flipkart |
| |
Food Network | foodnetwork |
| |
Foursquare | foursquare |
| |
Freelancer | freelancer |
| |
Gaana | gaana |
| |
Gearbest | gearbest |
| |
Giphy | giphy |
| |
Github | github |
| |
Google | google |
| |
Gravatar | gravatar |
| |
HP | hp |
| |
HubSpot | hubspot |
| |
Hulu | hulu |
| |
Imgur | imgur |
| |
Indeed | indeed |
| |
Instacart | instacart |
| |
Instagram | instagram |
| |
JD | jd |
| |
KakaoTalk | kakaotalk |
| |
LastFM | lastfm |
| |
LastPass | lastpass |
| |
Lazada | lazada |
| |
LinkedIn | linkedin |
| |
Mail.ru | mailru |
| |
Microsoft | microsoft |
| |
MyFitnessPal | myfitnesspal |
| |
Myspace | myspace |
| |
Nextdoor | nextdoor |
| |
Nike | nike |
| |
Odnoklassniki | ok |
| |
OkCupid | okcupid |
| |
Patreon | patreon |
| |
PicMonkey | picmonkey |
| |
Pinterest | pinterest |
| |
Plenty Of Fish | pof |
| |
Quizlet | quizlet |
| |
Quora | quora |
| |
Rambler | rambler |
| |
Realtor | realtor |
| |
Redfin | redfin |
| |
Remind | remind |
| |
Shaadi | shaadi |
| |
Skype | skype |
| |
Smule | smule |
| |
Snapchat | snapchat |
| |
SoundCloud | soundcloud |
| |
Spotify | spotify |
| |
Strava | strava |
| |
Stripe | stripe |
| |
Tagged | tagged |
| |
Talent | talent |
| |
Tiktok | tiktok |
| |
Trivago | trivago |
| |
Tumblr | tumblr |
| |
Twitter | twitter |
| |
Uber | uber |
| |
Ubisoftconnect | ubisoftconnect |
| |
Vimeo | vimeo |
| |
VKontakte | vk |
| |
Vrbo | vrbo |
| |
Wattpad | wattpad |
| |
WordPress | wordpress |
| |
Yahoo | yahoo |
| |
Yandex | yandex |
| |
Zoho | zoho |
|
Online profiles data for phone numbers
There are currently 34 services checked with any Deep Phone Check.
Name | API name |
Data collected | API name: type |
Icon |
---|---|---|
Amazon | amazon |
| |
Badoo | badoo |
| |
Battlenet | battlenet |
| |
Bukalapak | bukalapak |
| |
Bumble | bumble |
| |
Caller ID | callerid |
| |
The Economic Times | economictimes |
| |
Facebook | facebook |
| |
Flipkart | flipkart |
| |
Gaana | gaana |
| |
Google | google |
| |
Google Duo | googleduo |
| |
Instagram | instagram |
| |
JD | jd |
| |
KakaoTalk | kakaotalk |
| |
LINE | line |
| |
LinkedIn | linkedin |
| |
Microsoft | microsoft |
| |
Nextdoor | nextdoor |
| |
Odnoklassniki | ok |
| |
Remind | remind |
| |
Skype | skype |
| |
Telegram | telegram |
| |
Tiktok | tiktok |
| |
Twitter | twitter |
| |
Uber | uber |
| |
Viber | viber |
| |
Venmo | venmo |
| |
VKontakte | vk |
| |
WhatsApp | whatsapp |
| |
Xiaomi | xiaomi |
| |
Yandex | yandex |
| |
Zalo | zalo |
|
Other data for email addresses
Each Deep Email Check also provides you with digital and technical information about the email.
Information | Description |
---|---|
Email creation dateemail_creation | This represents the minimum date of when the email address was actually created. We leverages hundreds of data source to craft this approximation (such as the first data breach found, online profile creation date, etc.). It is relevant in your fraud investigation, as it is an accurate indicator of how old the email is. If no email creation date can be deduced, this will be empty and should be considered a strong risk factor. |
Profiles countprofiles_count | Indicates how many online profiles were found linked to this email through our data enrichment process |
Deliverabilitydeliverability | Indicates if the email address can receive emails Possible values: valid : the deliverability was confirmed by the domain's mail servercatch-all : the deliverability can't be confirmed as the domain's mail servers accept all incoming mailinvalid : the domain's mail server indicated that this email don't exists and can't receive mail |
Data breaches presence:
Data breaches data | Description |
---|---|
Breachedbreached | This value is true if the email address was breached, false otherwise |
Breach countbreach_count | Number of times the email address was involved in a data breach |
First breach datefirst_breach_date | Date of the first data breach this email address was involved in (in the format YYYY-MM-DD ) |
What leakedwhat_leaked | List of what element linked to the email address leaked such as Address, Phone Numbers, Location... |
Breach listbreaches | Full list of the name and date of the data breaches this email address was involved in |
Domain information:
Domain data | Description |
---|---|
Domaindomain | The domain of the email address |
Disposable statusdisposable | This indicates if the domain of the email address is disposable. To determine this, we leverage various proprietary methods as well as dozens of temporary domain blacklists |
Catch allcatch_all | This indicates if the domain mail server is configured to accept incoming mail on any email address, valid or not |
Registered statusregistered | This indicates if the domain is actually registered and exists |
Registered atregistered_at | If the domain is registered, this indicates the date on which the domain was first registered (format YYYY-MM-DD ) |
DNS MX recordsmx_record | The MX records found on the DNS record of the email address |
Age in daysage_days | The number of days since the domain was first registered (useful for unknown domains, irrelevant for major providers) |
SMTP providersmtp_provider | The SMTP provider behind the email address, if known. |
Other data for phone numbers
Each Deep Phone Check also provides you with digital and technical information about the number.
Information | Description |
---|---|
Live phone OS detectedos | The OS identified in real-time behind the phone number by leveraging a proprietary method. Possible values: IOS : the phone number is live on an iOS device (iPhone)ANDROID : the phone number is live on an Android deviceNONE : we can't determine the device behind this phone numberVarious causes are possible for a NONE result:- The device supporting the phone number is not connected to the internet - The device is outdated - The phone number is not active on an actual mobile device - The phone number is VOIP This data is highly reliable and covers more than 80% of mobiles across America and Europe. |
Profiles countprofiles_count | Indicates how many online profiles were found linked to this phone number through our data enrichment process |
Carrier information:
Carrier data | Description |
---|---|
Phone Typephone_type | The type of the phone number. Possible values: VOIP, MOBILE, PREPAID, FIXED_LINE, TOLL_FREE, PAGER, INVALID, VOICEMAIL, RESTRICTED_PREMIUM, PERSONAL, OTHER |
Carriercarrier | The carrier of the phone number |
Main mobile carriermain_mobile_carrier | This indicates if the carrier of the phone number is one of the leading mobile carriers in its own country. This is determined by leveraging our own up-to-date telecommunication datasets. |
Main mobile carrier listmain_mobile_carrier_list | A current and accurate list of the safest and main mobile carriers in the country of the phone number. For example: AT&T Wireless, T-Mobile Inc., Verizon Wireless for a US numberSFR, Orange, Free, Bouygues Telecom for a FR number |
Location information:
Country Namecountry_name | The country name of the phone number. |
Country Code ISO-2country_code | The country code of the phone number, ISO-2 representation. |
Country Code ISO-3country_iso_3 | The country code of the phone number, ISO-3 representation. |
Timezonetime_zone | The time zone of the phone number location. |
Citycity | The city of the phone number. |
Statestate | The country state of the phone number. |
Countycounty | The county of the phone number. |
Latitudelatitude | The latitude of the city of the phone number. |
Longitudelongitude | The longitude of the city of the phone number. |
Data breaches presence (it rarely yields any result for phone numbers):
Data breaches data | Description |
---|---|
Breachedbreached | This value is true if the phone number was breached, false otherwise |
Breach countbreach_count | Number of times a phone number was involved in a data breach |
First breach datefirst_breach_date | Date of the first data breach this phone number was involved in (format YYYY-MM-DD ) |
What leakedwhat_leaked | A list of the elements linked to the phone number leaked, such as Address, Email, Location... |
Breach listbreaches | The listed names of the data breaches this phone number was involved in, such as Facebook 2017, LinkedIn Breach 2016 ... |
Up-to-date lists download
Deep Email Check social data list:
Deep Phone Check social data list:
Updated over 1 year ago